<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sharat Jaswal &#187; Money Matters</title>
	<atom:link href="http://www.sharatjaswal.com/category/money-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sharatjaswal.com</link>
	<description>Revealing My World Of Thoughts!</description>
	<lastBuildDate>Sat, 05 Mar 2011 03:32:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Make Money Online With Bukisa</title>
		<link>http://www.sharatjaswal.com/2010/10/18/make-money-online-with-bukisa/</link>
		<comments>http://www.sharatjaswal.com/2010/10/18/make-money-online-with-bukisa/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 12:08:37 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Webmaster Stuff]]></category>
		<category><![CDATA[Bukisa]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/?p=742</guid>
		<description><![CDATA[Make Money Online? Usually you won&#8217;t see me giving tips and revealing tricks on how to make money online. I do earn pretty huge on internet via my blogs, websites and directories. But i am not a guru and can&#8217;t go around mentioning taglines like &#8220;Earn $xx,xxx in one week&#8221; and all the crap you see on the internet. Believe me, do a little hard work on your site, do some search engine optimization and keep up to date with the web developments, and you will easily earn around $4000-$5000 per month. However this took me 3-4 years but i]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2010/10/18/make-money-online-with-bukisa/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WidgetBucks Moves A Step Ahead</title>
		<link>http://www.sharatjaswal.com/2007/12/11/widgetbucks-moves-a-step-ahead/</link>
		<comments>http://www.sharatjaswal.com/2007/12/11/widgetbucks-moves-a-step-ahead/#comments</comments>
		<pubDate>Tue, 11 Dec 2007 17:43:36 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Make Money Online]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Webmaster Stuff]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/12/11/widgetbucks-moves-a-step-ahead/</guid>
		<description><![CDATA[Recently, WidgetBucks announced that they will only be entertaining US and Canadian traffic for clicks etc as they thought they are the only customers who will likely buy a product from their advertisers. At that moment it looked an end for WidgetBucks as far as the international traffic was concerned. The only alternative that was left was to geo-target your websites. Geo-Targetting would have been lot of pain for some website owners. On my side, i stopped using WidgetBucks simply because i didn&#8217;t had any website which only targeted US and Canadian citizens. But i guess all are troubles are]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/12/11/widgetbucks-moves-a-step-ahead/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sharat Jaswal At SEOLogs</title>
		<link>http://www.sharatjaswal.com/2007/12/05/sharat-jaswal-at-seologs/</link>
		<comments>http://www.sharatjaswal.com/2007/12/05/sharat-jaswal-at-seologs/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 05:39:20 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Contests]]></category>
		<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/12/05/sharat-jaswal-at-seologs/</guid>
		<description><![CDATA[Sharat Jaswal, the name appears on SEOLogs. Why? Well i participated in SEOLogs $2000 MyBlogLog Contest. In past i had never been lucky with such contests. I decided that i would give it a shot. And i guess my &#8220;being not so lucky&#8221; streak finally ended. I was one of the winners and got myself a link in dnscoop directory worth $45. Not a big amount, but sometimes it really does not matter. What matters is that i won and i am glad i did. WooHooo&#8230;. Here is a screenshot from SEOLogs: I am thinking of starting a contest as]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/12/05/sharat-jaswal-at-seologs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mumbai Ranks Second In World For Highest Office Rent</title>
		<link>http://www.sharatjaswal.com/2007/11/23/mumbai-ranks-second-in-world-for-highest-office-rent/</link>
		<comments>http://www.sharatjaswal.com/2007/11/23/mumbai-ranks-second-in-world-for-highest-office-rent/#comments</comments>
		<pubDate>Fri, 23 Nov 2007 13:18:31 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/11/23/mumbai-ranks-second-in-world-for-highest-office-rent/</guid>
		<description><![CDATA[Mumbai, India&#8217;s financial capital, now officially ranks second in world for the highest office rentals. It stands next to the global commercial hub London. According to a recent survey by global realty consultant CB Richard Ellis, the office rental for Mumbai&#8217;s Nariman Point stands at US $189.51/sq ft/annum. That&#8217;s is very expensive for sure. But wait! If you think Mumbai is expensive then read this. London&#8217;s West End, which topped the list has the office rental currently at $328.91/sq ft/annum. Oh yeah! You can shake your heads now! Anyways, as said by CB Richards Ellis, Mumbai also ranks third when]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/11/23/mumbai-ranks-second-in-world-for-highest-office-rent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happened This Week?</title>
		<link>http://www.sharatjaswal.com/2007/11/18/what-happened-this-week/</link>
		<comments>http://www.sharatjaswal.com/2007/11/18/what-happened-this-week/#comments</comments>
		<pubDate>Sun, 18 Nov 2007 18:15:33 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Favorite Posts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Webmaster Stuff]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/11/18/what-happened-this-week/</guid>
		<description><![CDATA[Well, this has been a week with some important news and updates. I won&#8217;t go in each and every detail, but just few tits and bits. Google continues to play childish. It again strikes directories and paid links sites. Many inner pages of directories went down to PR0 or a gray bar. Some unlucky directories even got PR0 on their homepage. Yeah, i know how disgusting this is. But anyways, we just found one more reason to say &#8220;Goodbye Google Pagerank&#8220;. Larry Page, The co-founder of Google Inc has decided to tie a knot with his girlfriend next month. Larry]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/11/18/what-happened-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WidgetBucks Updates Earning Reports</title>
		<link>http://www.sharatjaswal.com/2007/11/13/widgetbucks-updates-earning-reports/</link>
		<comments>http://www.sharatjaswal.com/2007/11/13/widgetbucks-updates-earning-reports/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 04:10:40 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Webmaster Stuff]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/11/13/widgetbucks-updates-earning-reports/</guid>
		<description><![CDATA[Finally, WidgetBucks has just updated the publishers account monthly earning reports. If you check the &#8220;My Bucks&#8221; area, you will find three kind of earnings. One would be the $25 signup bonus, which is available even now if you sign up. The second would be the earning your widget made in the month of October. Lastly, is the earning from the referrals which is 10% of what the referrals made in the month of October. Though WidgetBucks advertising network is only five or six weeks old, i have a funny feeling, that they are gonna stay in the market for]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/11/13/widgetbucks-updates-earning-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WidgetBucks</title>
		<link>http://www.sharatjaswal.com/2007/10/31/widgetbucks/</link>
		<comments>http://www.sharatjaswal.com/2007/10/31/widgetbucks/#comments</comments>
		<pubDate>Wed, 31 Oct 2007 09:14:16 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Money Matters]]></category>
		<category><![CDATA[Webmaster Stuff]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/10/31/widgetbucks/</guid>
		<description><![CDATA[Alright, I really do not hurry into things as and when they are launched. It&#8217;s been almost four weeks since WidgetBucks was launched. All this time, i kept looking for pros and cons. Advantages and Disadvantages, Features, Payouts etc etc. I think i am going to like it. What i have noticed is that WidgetBucks ad units will do much better on products related pages, specially the electronic items or gadgets sites. Yes, i am talking this in comparison to other niche blogs. I&#8217;ve added WidgetBucks on some of my sites. Hopefully i will update you sooner with how well]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/10/31/widgetbucks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>946 Billionaires In World</title>
		<link>http://www.sharatjaswal.com/2007/10/27/946-billionaires-in-world/</link>
		<comments>http://www.sharatjaswal.com/2007/10/27/946-billionaires-in-world/#comments</comments>
		<pubDate>Sat, 27 Oct 2007 05:56:01 +0000</pubDate>
		<dc:creator>Sharat Jaswal</dc:creator>
				<category><![CDATA[Money Matters]]></category>

		<guid isPermaLink="false">http://www.sharatjaswal.com/2007/10/27/946-billionaires-in-world/</guid>
		<description><![CDATA[According to Forbes recent study and blah blah&#8230; There are 946 people in this world that are worth over $1,000,000,000. No prizes for guessing who the &#8220;Most Richest Man&#8221; is? For the 13th time in a row, Bill Gates is still the Richest Man of all. He alone is worth $56 Billion. And guess what, Bill Gates will still be the richest man if he throws away a billion bucks on my face. Shweet!!! India&#8217;s Lakshmi Mittal is the 5th Most richest in the world. Something to cheer about. However the surprise package was Carlos Slim Helu from Mexico, who]]></description>
		<wfw:commentRss>http://www.sharatjaswal.com/2007/10/27/946-billionaires-in-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

